# accounting-payables

# Vendor Invoices – List View

**Module:** Accounting  
**Screen Type:** List View  
**URL:** `/^accounting/payables/`  
**Model:** VendorInvoice  
**Record Name:** Vendor Invoice  
**Plural Name:** Vendor Invoices  

---

## What This Screen Is For
_TODO: Explain what this screen does in plain language._

---

## What You See on This Screen
📸 _Add a screenshot of this screen._

## Fields on This Screen

| Field | Type | Description |
|------|------|------------|
| Last Modified At | Date & time | _TODO_ |
| Last Modified By | Relationship (single) (optional) | _TODO_ |
| Vendor | Relationship (single) | Please select the vendor for this invoice |
| Invoice # | Text | The invoice number provided by the vendor |
| Date Created | Date & time (optional) | The date and time that this invoice was entered into the Brisk system |
| Invoice Date | Date (optional) | Date that the vendor generated the invoice |
| Payment Terms | Relationship (single) (optional) | _TODO_ |
| Due Date | Date (optional) | Deadline date to pay this invoice, based on the payment terms |
| Memo | Long text (optional) | _TODO_ |
| Paid | Yes/No | _TODO_ |
| Posted | Yes/No | _TODO_ |
| Edit Locked | Yes/No | _TODO_ |
| Subtotal Currency | Text (choice) (optional) | _TODO_ |
| Subtotal | Number (decimal) (optional) | _TODO_ |
| Discount Currency | Text (choice) (optional) | _TODO_ |
| Discount | Number (decimal) (optional) | _TODO_ |
| Amount Currency | Text (choice) | _TODO_ |
| Amount | Number (decimal) | _TODO_ |

## System Fields (Managed Automatically)

⚙️ These fields are managed by the system and usually do not need to be edited.

| Field | Type | Description |
|------|------|------------|
| Id | Auto number (ID) | _TODO_ |
| Created At | Date & time | _TODO_ |
| Created By | Relationship (single) (optional) | _TODO_ |
| Custom Fields | Extra Fields JSONField | _TODO_ |
| Deleted At | Date & time (optional) | _TODO_ |

---

## Common Tasks
- _TODO_

---

## Tips & Helpful Hints
💡 _TODO_

---

## Who Uses This Screen
- _TODO_

## Related Screens

- **List View** — [accounting-vendor-invoices](https://help.brisksystems.us/books/brisk-documentation/page/accounting-vendor-invoices)
- **Create View** — [accounting-vendor-invoices-create](https://help.brisksystems.us/books/brisk-documentation/page/accounting-vendor-invoices-create)
- **Detail View** — [accounting-vendor-invoices-id](https://help.brisksystems.us/books/brisk-documentation/page/accounting-vendor-invoices-id)
- **Update View** — [accounting-vendor-invoices-id-update](https://help.brisksystems.us/books/brisk-documentation/page/accounting-vendor-invoices-id-update)

---

## Advanced Notes
_TODO_