Manufacturing Order – Create View
Module: Manufacturing
Screen Type: Create View
URL: /^manufacturing/manufacturing-orders/create/
Model: ManufacturingOrder
Record Name: Manufacturing Order
Plural Name: Manufacturing Orders
What This Screen Is For
TODO: Explain what this screen does in plain language.
What You See on This Screen
📸 Add a screenshot of this screen.
Fields on This Screen
| Field | Type | Description |
|---|---|---|
| Last Modified At | Date & time | TODO |
| Last Modified By | Relationship (single) (optional) | TODO |
| Order # | Text | An order's friendly name, used to identify the transaction in receipts, reports, and searches |
| Customer | Relationship (single) | The customer that made this purchase |
| Warehouse | Relationship (single) (optional) | The physical location from which inventory items for this order are sourced |
| Customer Po # | Text | Optionally record the customer's purchase order number |
| Order Date | Date | The date the order was placed |
| Ship Date | Date | The date that this order is scheduled to ship |
| Billing Address | Relationship (single) | Select the billing address for this order |
| Shipping Address | Relationship (single) | Select the shipping address for this order |
| Freight Option | Text (choice) (optional) | TODO |
| Freightrate Currency | Text (choice) (optional) | TODO |
| Freight Rate | Number (decimal) (optional) | Determines the dollar amount charged per weight unit on an order. Weight unit can be selected in the system settings. |
| Carrier | Relationship (single) (optional) | The carrier used for delivery |
| Memo | Long text | An open text field for employees to make notes about this order |
| Status | Text (choice) | Order Status Information |
| Subtotal Currency | Text (choice) | TODO |
| Subtotal | Number (decimal) | The total sales price of all line items before sales tax |
| Taxtotal Currency | Text (choice) | TODO |
| Tax Total | Number (decimal) | The total sales tax due for this sale |
| Total Currency | Text (choice) | TODO |
| Total | Number (decimal) | TODO |
| Order Weight | Number (decimal) (optional) | Total weight of all line items (in pounds) |
| Volumediscount Currency | Text (choice) (optional) | TODO |
| Volume Discounts | Number (decimal) (optional) | The total amount of volume discounts from all line items |
| Sale | Relationship (single) (optional) | Connects this order to the sale on which it is billed |
| Address Line 1 | Text | TODO |
| Address Line 2 | Text | TODO |
| Billingcity | Text | TODO |
| Billingstate | Text | TODO |
| Billingzip | Text | TODO |
| Billingphone | Text | TODO |
| Billingfax | Text | TODO |
| Billingemail | Text | TODO |
| Address Line 1 | Text | TODO |
| Address Line 2 | Text | TODO |
| Shippingcity | Text | TODO |
| Shippingstate | Text | TODO |
| Shippingzip | Text | TODO |
| Shippingphone | Text | TODO |
| Shippingfax | Text | TODO |
| Shippingemail | Text | TODO |
System Fields (Managed Automatically)
⚙️ These fields are managed by the system and usually do not need to be edited.
| Field | Type | Description |
|---|---|---|
| Id | Auto number (ID) | TODO |
| Created At | Date & time | TODO |
| Created By | Relationship (single) (optional) | TODO |
| Custom Fields | Extra Fields JSONField | TODO |
| Deleted At | Date & time (optional) | TODO |
Common Tasks
- TODO
Tips & Helpful Hints
💡 TODO
Who Uses This Screen
- TODO
Related Screens
- List View — manufacturing-manufacturing-orders
- Detail View — manufacturing-manufacturing-orders-id
- Update View — manufacturing-manufacturing-orders-id-update
- List View — manufacturing-dispatch-schedule
Advanced Notes
TODO
No comments to display
No comments to display