# manufacturing-manufacturing-orders-id-update

# Manufacturing Order – Update View

**Module:** Manufacturing  
**Screen Type:** Update View  
**URL:** `/^manufacturing/manufacturing-orders/<pk>/update/`  
**Model:** ManufacturingOrder  
**Record Name:** Manufacturing Order  
**Plural Name:** Manufacturing Orders  

---

## What This Screen Is For
_TODO: Explain what this screen does in plain language._

---

## What You See on This Screen
📸 _Add a screenshot of this screen._

## Fields on This Screen

| Field | Type | Description |
|------|------|------------|
| Last Modified At | Date & time | _TODO_ |
| Last Modified By | Relationship (single) (optional) | _TODO_ |
| Order # | Text | An order's friendly name, used to identify the transaction in receipts, reports, and searches |
| Customer | Relationship (single) | The customer that made this purchase |
| Warehouse | Relationship (single) (optional) | The physical location from which inventory items for this order are sourced |
| Customer Po # | Text | Optionally record the customer's purchase order number |
| Order Date | Date | The date the order was placed |
| Ship Date | Date | The date that this order is scheduled to ship |
| Billing Address | Relationship (single) | Select the billing address for this order |
| Shipping Address | Relationship (single) | Select the shipping address for this order |
| Freight Option | Text (choice) (optional) | _TODO_ |
| Freightrate Currency | Text (choice) (optional) | _TODO_ |
| Freight Rate | Number (decimal) (optional) | Determines the dollar amount charged per weight unit on an order. Weight unit can be selected in the system settings. |
| Carrier | Relationship (single) (optional) | The carrier used for delivery |
| Memo | Long text | An open text field for employees to make notes about this order |
| Status | Text (choice) | Order Status Information |
| Subtotal Currency | Text (choice) | _TODO_ |
| Subtotal | Number (decimal) | The total sales price of all line items before sales tax |
| Taxtotal Currency | Text (choice) | _TODO_ |
| Tax Total | Number (decimal) | The total sales tax due for this sale |
| Total Currency | Text (choice) | _TODO_ |
| Total | Number (decimal) | _TODO_ |
| Order Weight | Number (decimal) (optional) | Total weight of all line items (in pounds) |
| Volumediscount Currency | Text (choice) (optional) | _TODO_ |
| Volume Discounts | Number (decimal) (optional) | The total amount of volume discounts from all line items |
| Sale | Relationship (single) (optional) | Connects this order to the sale on which it is billed |
| Address Line 1 | Text | _TODO_ |
| Address Line 2 | Text | _TODO_ |
| Billingcity | Text | _TODO_ |
| Billingstate | Text | _TODO_ |
| Billingzip | Text | _TODO_ |
| Billingphone | Text | _TODO_ |
| Billingfax | Text | _TODO_ |
| Billingemail | Text | _TODO_ |
| Address Line 1 | Text | _TODO_ |
| Address Line 2 | Text | _TODO_ |
| Shippingcity | Text | _TODO_ |
| Shippingstate | Text | _TODO_ |
| Shippingzip | Text | _TODO_ |
| Shippingphone | Text | _TODO_ |
| Shippingfax | Text | _TODO_ |
| Shippingemail | Text | _TODO_ |

## System Fields (Managed Automatically)

⚙️ These fields are managed by the system and usually do not need to be edited.

| Field | Type | Description |
|------|------|------------|
| Id | Auto number (ID) | _TODO_ |
| Created At | Date & time | _TODO_ |
| Created By | Relationship (single) (optional) | _TODO_ |
| Custom Fields | Extra Fields JSONField | _TODO_ |
| Deleted At | Date & time (optional) | _TODO_ |

---

## Common Tasks
- _TODO_

---

## Tips & Helpful Hints
💡 _TODO_

---

## Who Uses This Screen
- _TODO_

## Related Screens

- **List View** — [manufacturing-manufacturing-orders](https://help.brisksystems.us/books/brisk-documentation/page/manufacturing-manufacturing-orders)
- **Create View** — [manufacturing-manufacturing-orders-create](https://help.brisksystems.us/books/brisk-documentation/page/manufacturing-manufacturing-orders-create)
- **Detail View** — [manufacturing-manufacturing-orders-id](https://help.brisksystems.us/books/brisk-documentation/page/manufacturing-manufacturing-orders-id)
- **List View** — [manufacturing-dispatch-schedule](https://help.brisksystems.us/books/brisk-documentation/page/manufacturing-dispatch-schedule)

---

## Advanced Notes
_TODO_