Receipt Template – Create View
Module: Reports
Screen Type: Create View
URL: /^reports/receipt-templates/create/
Model: ReceiptTemplate
Record Name: Receipt Template
Plural Name: Receipt Templates
What This Screen Is For
TODO: Explain what this screen does in plain language.
What You See on This Screen
📸 Add a screenshot of this screen.
Fields on This Screen
| Field | Type | Description |
|---|---|---|
| Last Modified At | Date & time | TODO |
| Last Modified By | Relationship (single) (optional) | TODO |
| Name | Text | TODO |
| Description | Text | TODO |
| Content Type | Relationship (single) | TODO |
| Active | Yes/No (optional) | Sets this as the active ESC/POS receipt for a given Content Type |
| Message | Text | An optional message that will be printed on the bottom of the receipt |
System Fields (Managed Automatically)
⚙️ These fields are managed by the system and usually do not need to be edited.
| Field | Type | Description |
|---|---|---|
| Id | Auto number (ID) | TODO |
| Created At | Date & time | TODO |
| Created By | Relationship (single) (optional) | TODO |
| Custom Fields | Extra Fields JSONField | TODO |
| Deleted At | Date & time (optional) | TODO |
Common Tasks
- TODO
Tips & Helpful Hints
💡 TODO
Who Uses This Screen
- TODO
Related Screens
- List View — reports-receipt-templates
- Detail View — reports-receipt-templates-id
- Update View — reports-receipt-templates-id-update
Advanced Notes
TODO
No comments to display
No comments to display