Deposits – List View
Module: Accounting
Screen Type: List View
URL: /^accounting/deposits/
Model: Deposit
Record Name: Deposit
Plural Name: Deposits
What This Screen Is For
TODO: Explain what this screen does in plain language.
What You See on This Screen
📸 Add a screenshot of this screen.
Fields on This Screen
| Field | Type | Description |
|---|---|---|
| Last Modified At | Date & time | TODO |
| Last Modified By | Relationship (single) (optional) | TODO |
| Bank Account | Relationship (single) | Select the bank account to which this deposit will be made |
| Source Account | Relationship (single) (optional) | Select the source of undeposited funds |
| Amount Currency | Text (choice) | TODO |
| Amount | Number (decimal) | TODO |
| Deposit Date | Date (optional) | TODO |
| Memo | Long text (optional) | TODO |
| Dispersal Method | Text (choice) (optional) | Records how this deposit was made. |
| Work Period | Relationship (single) (optional) | Optionally link this deposit to a work period |
| Posted | Yes/No | TODO |
| Edit Locked | Yes/No | TODO |
| Enable Splits | Yes/No | Enable split balancing transactions for this deposit. Enabled by default, but disabled in specific circumstances |
System Fields (Managed Automatically)
⚙️ These fields are managed by the system and usually do not need to be edited.
| Field | Type | Description |
|---|---|---|
| Id | Auto number (ID) | TODO |
| Created At | Date & time | TODO |
| Created By | Relationship (single) (optional) | TODO |
| Custom Fields | Extra Fields JSONField | TODO |
| Deleted At | Date & time (optional) | TODO |
Common Tasks
- TODO
Tips & Helpful Hints
💡 TODO
Who Uses This Screen
- TODO
Related Screens
- Create View — accounting-deposits-create
- Detail View — accounting-deposits-id
- Update View — accounting-deposits-id-update
Advanced Notes
TODO
No comments to display
No comments to display