Items – List View
Module: Inventory
Screen Type: List View
URL: /^inventory/items/
Model: Item
Record Name: Item
Plural Name: Items
What This Screen Is For
TODO: Explain what this screen does in plain language.
What You See on This Screen
📸 Add a screenshot of this screen.
Fields on This Screen
| Field | Type | Description |
|---|---|---|
| Last Modified At | Date & time | TODO |
| Last Modified By | Relationship (single) (optional) | TODO |
| Name | Text | TODO |
| Description | Text (optional) | TODO |
| Item Code | Text (optional) | TODO |
| Item Type | Text (choice) | TODO |
| Item Class | Relationship (single) (optional) | TODO |
| Cost Currency | Text (choice) | TODO |
| Cost | Number (decimal) | Represents the current average cost for this product in inventory. For FIFO and LIFO settings, individual transactions will use the actual cost of the inventory that is being used. Under the Average value system, this field will update automatically upon receiving. In Manual and Market settings, this field will never update automatically and will always be used for financial calculations. |
| Salesprice Currency | Text (choice) | TODO |
| Sales Price | Number (decimal) | Under default settings, this is the sales price for the item. If price scheduling is enabled, this field represents the highest active, schedueld price. |
| Msrp Currency | Text (choice) (optional) | TODO |
| Msrp | Number (decimal) (optional) | TODO |
| Replacementcost Currency | Text (choice) | TODO |
| Replacement Cost | Number (decimal) | Used by the manufacturing system, if populated this field will override the calculated system cost for this ingredient Price/Cost updates of manufactured items |
| Barcode | Text | TODO |
| Vendor | Relationship (single) (optional) | TODO |
| Location | Relationship (single) (optional) | TODO |
| Weight | Number (decimal) (optional) | Weight in pounds. For accurate shipping weights to calculate, the sales Unit of Measure needs to have a correct ratio for pounds. For example, "Each" should be set to 1.0, "Ton" should be set to 2000. |
| Purchase Uom | Relationship (single) (optional) | Unit of measure used when purchasing the item from a vendor |
| Sales Uom | Relationship (single) (optional) | Unit of measure used when selling the item to a customer |
| Stock Uom | Relationship (single) (optional) | Unit of measure used internally for stock management |
| Casecost Currency | Text (choice) (optional) | TODO |
| Case Cost | Number (decimal) (optional) | Records the case cost of this item, in combination with case quantity, this field can be used to calculate individual item quantity. |
| Case Quantity | Number (decimal) (optional) | Records the case quantity of this item, in combination with case cost. If Case Pricing is enabled, setting to this field to a value other than 0 will cause this item to behave as a bundle of items that will be unpacked into inventory by the receiving ticket. Inventory level tracking will also use case pricing. |
| Reorder Quantity | Number (decimal) (optional) | Set this value to the lowest number of items that should be in stock before reordering |
| Maximum Quantity | Number (decimal) (optional) | Set this value to the highest number of items that should be in stock before taking action |
| Asset Account | Relationship (single) | TODO |
| Expense Account | Relationship (single) | TODO |
| Cogs Account | Relationship (single) | TODO |
| Revenue Account | Relationship (single) | TODO |
| Default Tax | Relationship (single) | TODO |
| Commission (Gp) | Number (decimal) | Defines commission percentage paid to salesperson on gross profit of item sales |
| Contract Restricted | Yes/No | If this field is enabled, this item will not be sellable unless the customer has an active contract for it. |
| Pricing Locked | Yes/No | If this field is enabled, this item will appear as price-locked on price scheduling screens. |
| Point Of Sale Favorite | Yes/No | If this field is enabled, this item will have a button on the front page of the point-of-sale system. |
| Point Of Sale Position | Number (integer) (optional) | Optionally determines the order of this button on the point-of-sale favorites tab |
| Point Of Sale Label | Text (optional) | If this field has a value, this will be the label for the item button on the point of sale screen, which can be helpful for differentiating between items or saving space by abbreviating long item names. |
| Memo | Long text | TODO |
System Fields (Managed Automatically)
⚙️ These fields are managed by the system and usually do not need to be edited.
| Field | Type | Description |
|---|---|---|
| Id | Auto number (ID) | TODO |
| Created At | Date & time | TODO |
| Created By | Relationship (single) (optional) | TODO |
| Custom Fields | Extra Fields JSONField | TODO |
| Deleted At | Date & time (optional) | TODO |
Common Tasks
- TODO
Tips & Helpful Hints
💡 TODO
Who Uses This Screen
- TODO
Related Screens
- List View — inventory-items-grid
- Create View — inventory-items-create
- Detail View — inventory-items-id
- Update View — inventory-items-id-update
- Update View — inventory-items-id-grid
Advanced Notes
TODO
No comments to display
No comments to display