Customers – List View
Module: Management
Screen Type: List View
URL: /^management/pos-customer-list/
Model: Customer
Record Name: Customer
Plural Name: Customers
What This Screen Is For
TODO: Explain what this screen does in plain language.
What You See on This Screen
📸 Add a screenshot of this screen.
Fields on This Screen
| Field | Type | Description |
|---|---|---|
| Last Modified At | Date & time | TODO |
| Last Modified By | Relationship (single) (optional) | TODO |
| Customer # | Text (optional) | A customer's unique ID number. Leave this field blank for the system to generate one automatically. |
| First Name | Text | TODO |
| Last Name | Text | TODO |
| Company | Text (optional) | TODO |
| Display As Company | Yes/No | TODO |
| Address Line 1 | Text | TODO |
| Address Line 2 | Text | TODO |
| City | Text | TODO |
| State | Text | TODO |
| Zip | Text | TODO |
| Phone | Text | TODO |
| Fax | Text | TODO |
| Text | TODO | |
| Auto Invoice Email | Yes/No | If enabled, the system will attempt to automatically email receipts to this customer at their specified email address |
| Statement Email | Yes/No | If enabled, the system will attempt to email statements to this customer at their specified email address |
| Salesperson | Relationship (single) (optional) | TODO |
| Class | Relationship (single) | TODO |
| Freight Zone | Relationship (single) (optional) | TODO |
| Freight Option | Text (choice) (optional) | TODO |
| Discount Schedule | Relationship (single) (optional) | TODO |
| Tax Code | Relationship (single) | TODO |
| Ignore Restrictions | Yes/No | If this field is enabled, the selected customer will not be subject to restrictions placed on contract-restriced items. This would be appropriate for customers who are dealers or otherwise responsible for dealing with purchase restriction regulations. |
| Creditlimit Currency | Text (choice) | TODO |
| Credit Limit | Number (decimal) | TODO |
| Credit Hold | Yes/No | If this field is enabled, the selected customer will not be allowed to charge or purchase items by check regardless of balance and credit limit. They will still be allowed to make cash and credit/debit card purchases. |
| Receivable Account | Relationship (single) | TODO |
| Accountbalance Currency | Text (choice) | TODO |
| Account Balance | Number (decimal) | TODO |
| Written Off | Yes/No | If this field is enabled, the selected customer will be treated as a bad debt. They will no longer accrue finance charges or be included in batch statement printing. |
| Payment Terms | Relationship (single) | TODO |
| Account Number | Text (optional) | An optional field that allows storage of a legacy customer account number or other identifying account information |
| Allow Cash Discount | Yes/No | If this field is disabled, this customer will not be allowed to receive cash discounts or early payment discounts. |
| Free On Board | Text (choice) (optional) | TODO |
| Laborrate Currency | Text (choice) (optional) | TODO |
| Labor Rate | Number (decimal) (optional) | Sets the default labor rate for the service customer in the service module |
| Display Name | Text (optional) | TODO |
| Preferred Tender | Text (choice) | The customer will have this payment method selected by default when making a sale. |
| Detailed Statements | Yes/No | If this field is enabled and an appropriate statement template is being used, the selected customer will receive line item detail on their monthly statements. |
| Payment Gateway Id | Text | Stores the unique customer ID from the payment gateway |
System Fields (Managed Automatically)
⚙️ These fields are managed by the system and usually do not need to be edited.
| Field | Type | Description |
|---|---|---|
| Id | Auto number (ID) | TODO |
| Created At | Date & time | TODO |
| Created By | Relationship (single) (optional) | TODO |
| Custom Fields | Extra Fields JSONField | TODO |
| Deleted At | Date & time (optional) | TODO |
Common Tasks
- TODO
Tips & Helpful Hints
💡 TODO
Who Uses This Screen
- TODO
Related Screens
- List View — management-customers
- Create View — management-customers-create
- Detail View — management-customers-id
- Update View — management-customers-id-update
- Create View — service-customers-create
- Update View — service-customers-id-update
Advanced Notes
TODO
No comments to display
No comments to display