Customer Credit – Detail View
Module: Accounting
Screen Type: Detail View
URL: /^accounting/customer-credits/<pk>/
Model: CustomerCredit
Record Name: Customer Credit
Plural Name: Customer Credits
What This Screen Is For
TODO: Explain what this screen does in plain language.
What You See on This Screen
📸 Add a screenshot of this screen.
Fields on This Screen
| Field | Type | Description |
|---|---|---|
| Last Modified At | Date & time | TODO |
| Last Modified By | Relationship (single) (optional) | TODO |
| Date Created | Date & time (optional) | TODO |
| Customer | Relationship (single) | TODO |
| Amount Currency | Text (choice) | TODO |
| Amount | Number (decimal) | TODO |
| Tender | Text (choice) | If receiving a payment, select the payment method used by the customer. If crediting an account to reverse a finance charge, select "Interest Reversal". If writing off a bad debt, select "Write-Off". |
| Check Number | Text (optional) | TODO |
| Card Type | Text (choice) (optional) | TODO |
| Memo | Text (optional) | TODO |
| Related Sale | Relationship (single) (optional) | TODO |
| Relatedcredit | Relationship (single) (optional) | TODO |
| Posted | Yes/No | TODO |
| Edit Locked | Yes/No | TODO |
| Gateway Id | Text (optional) | Records the system ID at the payment gateway |
System Fields (Managed Automatically)
⚙️ These fields are managed by the system and usually do not need to be edited.
| Field | Type | Description |
|---|---|---|
| Id | Auto number (ID) | TODO |
| Created At | Date & time | TODO |
| Created By | Relationship (single) (optional) | TODO |
| Custom Fields | Extra Fields JSONField | TODO |
| Deleted At | Date & time (optional) | TODO |
Common Tasks
- TODO
Tips & Helpful Hints
💡 TODO
Who Uses This Screen
- TODO
Related Screens
- List View — accounting-customer-credits
- Create View — accounting-customer-credits-create
- Create View — accounting-customer-credits-pos-create
- Update View — accounting-customer-credits-id-update
Advanced Notes
TODO
No comments to display
No comments to display