Vendor Invoice – Update View
Module: Accounting
Screen Type: Update View
URL: /^accounting/vendor-invoices/<pk>/update/
Model: VendorInvoice
Record Name: Vendor Invoice
Plural Name: Vendor Invoices
What This Screen Is For
TODO: Explain what this screen does in plain language.
What You See on This Screen
📸 Add a screenshot of this screen.
Fields on This Screen
| Field | Type | Description |
|---|---|---|
| Last Modified At | Date & time | TODO |
| Last Modified By | Relationship (single) (optional) | TODO |
| Vendor | Relationship (single) | Please select the vendor for this invoice |
| Invoice # | Text | The invoice number provided by the vendor |
| Date Created | Date & time (optional) | The date and time that this invoice was entered into the Brisk system |
| Invoice Date | Date (optional) | Date that the vendor generated the invoice |
| Payment Terms | Relationship (single) (optional) | TODO |
| Due Date | Date (optional) | Deadline date to pay this invoice, based on the payment terms |
| Memo | Long text (optional) | TODO |
| Paid | Yes/No | TODO |
| Posted | Yes/No | TODO |
| Edit Locked | Yes/No | TODO |
| Subtotal Currency | Text (choice) (optional) | TODO |
| Subtotal | Number (decimal) (optional) | TODO |
| Discount Currency | Text (choice) (optional) | TODO |
| Discount | Number (decimal) (optional) | TODO |
| Amount Currency | Text (choice) | TODO |
| Amount | Number (decimal) | TODO |
System Fields (Managed Automatically)
⚙️ These fields are managed by the system and usually do not need to be edited.
| Field | Type | Description |
|---|---|---|
| Id | Auto number (ID) | TODO |
| Created At | Date & time | TODO |
| Created By | Relationship (single) (optional) | TODO |
| Custom Fields | Extra Fields JSONField | TODO |
| Deleted At | Date & time (optional) | TODO |
Common Tasks
- TODO
Tips & Helpful Hints
💡 TODO
Who Uses This Screen
- TODO
Related Screens
- List View — accounting-vendor-invoices
- Create View — accounting-vendor-invoices-create
- Detail View — accounting-vendor-invoices-id
- List View — accounting-payables
Advanced Notes
TODO
No comments to display
No comments to display